| Draft Beer | Pint | Pitcher |
| Stella Artois – Lager – Belgium | $6.00 | $17.00 |
| Bud Light – Lager – St Louis | $3.50 | $12.00 |
| Six rotating tap handles featuring mostly Michigan and local breweries |
Bottle Beer
| Michigan Craft Beer | |
| Bell's Two Hearted Ale | $5.50 |
| Bell's Lager of the Lakes | $5.00 |
| Blackrock Starman Pale Ale | $5.00 |
| Founder' s All Day IPA | $5.00 |
| Old Nation M-43 - NE IPA | $8.00 |
| Ore Dock Brewing Porter | $5.50 |
| Petoskey Horny Monk (16oz can) | $5.50 |
| Short's Bellaire Brown | $5.50 |
| Short's Huma Lupa licious IPA | $5.50 |
| Short's Soft Parade | $5.50 |
| Imported | |
| Corona - Mexico | $4.50 |
| Corona Light - Mexico | $4.50 |
| Pacifico - Mexico | $4.50 |
| Guinness Stout - Ireland (16oz can) | $5.50 |
| Heineken - Holland | $4.50 |
| Labatt Blue – Canada | $4.25 |
| Labatt Blue Light – Canada | $4.25 |
| Red Stripe - Jamaica | $5.00 |
| Hard Cider & Root Beer | |
| Angry Orchard Crisp Apple Cider | $4.50 |
| Stella Artois Cidre | $5.50 |
| Not Your Father's Root Beer | $5.50 |
| Other Craft Beer | |
| Great Lakes Edmund Fitzgerald Porter | $5.00 |
| Sierra Nevada Celebration Ale | $5.00 |
| Great Lakes Conway's Irish Ale | $5.00 |
| Cigar City Jai Alai | $5.50 |
| Domestic | |
| Blue Moon | $4.50 |
| Budweiser | $3.75 |
| Bud Light | $3.75 |
| Coors Light | $3.72 |
| Michelob Ultra | $4.25 |
| Miller Lite | $3.75 |
| Stroh's | $3.75 |
| Non-alcoholic | |
| Labatt NA | $4.25 |
| St Pauli Girl NA | $4.50 |
Featured Wine |
Glass | Bottle | |
| Tintero - Langhe Arneis (white wine) - D.O.C. Piedmont, Italy - Crisp & Floral. Full bodied with notes of pear and apricot and a dry mineral finish. |
$8.00 | $30.00 | |
| Domaine de Fontsainte - Gris de Gris - Rose - Corbieres, France - Aromas of raspberry, cherry & freshly picked strawberries. The density and richness of the fruit mingle with superb acidity. |
$10.00 | $35.00 | |
| Cunundrum Red - Red Wine Blend - California - Created from dark red varietals including Zinfandel & Petite Sirah. Aromas of ripe berries & plums. |
$10.50 | $45.00 | |
Premium Wines |
Glass | Bottle | |
| White | |||
| Newton - Chardonnay - Napa | $12.50 | $45.00 | |
| Rodney Strong - Chardonnay - Sonoma County | $10.00 | $35.00 | |
| Tinga Reserve - Sauvignon Blanc - Limari Valley, Chile | $8.00 | $28.00 | |
| Cantina Zaccagnini - Pinot Grigio - Italy | $9.50 | $35.00 | |
| Comet - Riesling - Semi Dry - Old Mission Peninsula, Michigan | $7.00 | $26.00 | |
| Los Dos - Rose - Spain | $7.00 | $26.00 | |
| Bower’s Harbor “Cooper” - Moscato/Riesling blend - Michigan | $8.00 | $30.00 | |
| Red | |||
| Gravel Bar - Cabernet Sauvignon - Columbia Valley, Washington | $10.50 | $40.00 | |
| Hahn - Cabernet Sauvignon - California | $8.50 | $30.00 | |
| Montoya - Pinot Noir - Monterey | $10.50 | $40.00 | |
| Sycamore Lane - Pinot Noir - California | $7.50 | $28.00 | |
| Gauchezco Clasico - Malbec - Mendoza, Argentina | $9.00 | $34.00 | |
| Sparkling | |||
| Minotti - Prosecco - Brut - Italy split | $8.00 | ||
| Segura Viudas - Cava - Brut Reserva - Spain split | $8.00 | ||
House Wines |
Glass | ½ Liter | Liter |
| Foxhorn - Chardonnay - Australia | $6.00 | $15.00 | $28.00 |
| Foxhorn - White Zinfandel - California | $6.00 | $15.00 | $28.00 |
| Sycamore Lane - Pinot Grigio - California | $6.00 | $15.00 | $28.00 |
| Sycamore Lane - Cabernet Sauvignon - California | $7.00 | $17.00 | $32.00 |
| Sycamore Lane - Merlot - California | $7.00 | $17.00 | $32.00 |
Port |
Glass | ||
| Taylor Fladgate 10 year Tawny Port | $8.50 | ||
| R.L. Buller & Son Victoria Tawny Port | $6.50 | ||
Sparkling |
||
| Bin | ||
| 105 | Louis Roederer "Cristal" 2007 Brut France | $360 |
| 110 | Dom Perignon 2003/09 Brut France | $255 |
| 115 | Perrier Jouet Fleur De Champagne 2000 Brut France | $195 |
| 120 | Ruinart Blanc de Blancs NV Brut France | $135 |
| 125 | Veuve Clicquot NV Brut France | $95 |
| 130 | Veuve Clicquot NV Brut France (Half Bottle) | $55 |
| 140 | Scacciadiavoli NV Brut Rose Italy | $55 |
| 145 | Lamarca Prosecco Italy | $30 |
| 150 | M. Lawrence Sex Rose Brut Leelanau Peninsula - Michigan | $30 |
| 155 | L. Mawby Blanc de Blancs Brut Leelanau Peninsula - Michigan (Half Bottle) | $25 |
| Minotti Prosecco - Brut - Italy split | $8 | |
| Segura Viudas Cava Brut Reserva - Spain split | $8 | |
Chardonnay |
||
| Bin | ||
| 205 | Staglin Family Vineyard Estate 2015 Rutherford, Napa Valley | $115 |
| 210 | Paul Hobbs 2016 Russian River | $90 |
| 220 | Cakebread 2018 Napa Valley | $70 |
| 230 | Pouilly-Fuisse Chateau de Beauregard 2016 France | $55 |
| 235 | Cambria "Clone 4" 2015 Santa Maria Valley | $40 |
| 238 | Calera 2016 Central Coast | $40 |
| 240 | Chablis - Joseph Drouhin 2015 Vuadon, France | $40 |
| 250 | Bourgogne Blanc Alain Chavy 2015 Burgandy, France | $40 |
| 255 | Joel Gott 2016 California | $35 |
| 265 | Kendal Jackson - Vintner's Reserve 2017 California | $30 |
Sauvignon Blanc |
||
| Bin | ||
| 305 | Cakebread 2018 Napa Valley | $55 |
| 310 | Sancerre Domaine Neveu 2018 Loire, France | $50 |
| 320 | Duckhorn 2018 Napa Valley | $45 |
| 325 | St. Supery "Dollarhide Vineyard" 2016 Napa Valley | $45 |
| 328 | Cheverny 2018 Loire, France | $35 |
| 330 | Kim Crawford 2018 Marlborough - New Zealand | $35 |
| 340 | Koha 2018 - Marlborough - New Zealand | $30 |
| HC10 | Duckhorn 2017 Napa Valley - half bottle | $30 |
Rose |
||
| Bin | ||
| 408 | Domaine de Marquilian "Le Rose de Pauline" - Gris de Gris - 2016 Corisca, France | $40 |
| 410 | Fattoria Sardi Toscana - Rose - 2015 Tuscany, Italy | $40 |
| 415 | Domaine de Fontsainte - Gris de Gris - Rose 2019 - Corbieres, France | $35 |
| 424 | Cortijo - Rose 2017 Rioja, Spain | $30 |
Intriguing Whites |
||
| France | ||
| 230 | Pouilly-Fuisse - Chateau de Beauregard 2016 France | $55 |
| 240 | Chablis – Joseph Drouhin 2016 Vaudon, France | $40 |
| 250 | Bourgogne Blanc Alain Chavy 2015 Burgandy, France | $40 |
| 310 | Sancerre - Domaine Neveu 2018 Loire, France | $50 |
| 328 | Cheverny 2018 Loire, France | $35 |
| 445 | Vouvray - Champalou 2017 Loire, France | $35 |
| 450 | Muscadet – La Pepie – sur lie 2017 Sevre et Maine, France | $30 |
| 452 | Sauternes - Chateau Lauvignac 2016 Sauternes, France (375ml) | $35 |
| Italy | ||
| 455 | Pinto Grigio – Jermann 2018 Venezia Giulia, Italy | $40 |
| 458 | Pinto Grigio – – Cantina Zacagnini 2018 Italy | $35 |
| 460 | Vermentino - La Spinetta 2017 Tuscan, Italy | $40 |
| 470 | Grechetto – Scacciadiavoli 2017 Montefalco, Italy | $35 |
| Germany | ||
| 495 | Riesling Kabinett “Armand” Reichsrat von Buhl 2015 Gutswein, Germany | $35 |
| New World | ||
| 405 | Conundrum White Blend 2015 Rutherford – Napa Valley | $45 |
| 425 | Sokol Blosser Pinot Gris 2015 Willamette Valley | $35 |
| 430 | Estancia Pinot Grigio 2018 California | $30 |
| 435 | Chateau Grand Traverse Late Harvest Riesling 2018 Michigan | $26 |
| 440 | Chateau Grand Traverse Pinto Grigio 2017 Old Mission Peninsula – Michigan | $25 |
Interesting Reds |
||
| Italy | ||
| 6100 | Paolo Scavino – Barolo “Bric del Fiasc” 2015 Castiglione Falletto, Italy | $125 |
| 6105 | Campogiovanni – Brunello di Montalcino 2013 Montalcino, Italy | $95 |
| 6110 | Vigorello – Super-Tuscan - San Felice 2015 Toscana, Italy | $85 |
| 6112 | Scacciadiavoli – Sagrantino - 2013 Montefalco, Italy | $70 |
| 6115 | Marramiero Inferi – Montepulciano D’Abruzzo Riserva 2015 Italy | $55 |
| 6118 | Lamole Lamole – Chianti Classico Riserva 2015 Italy | $40 |
| 6120 | Modus – Super-Tuscan – Ruffino 2016 Toscana, Italy | $40 |
| 6125 | Il Grigio – Chianti Classico Riserva – San Felice 2014 Italy | $35 |
| 6130 | Palazzo Della Torre “Allegrini” 2014/15 Veronese, Italy | $35 |
| France | ||
| 6205 | Domaine Tempier – Bandol 2015 France | $95 |
| 6210 | La Bastide Blanche – Bandol 2016 France | $45 |
| 6215 | Esprit de La Commanderie – Pomerol 2015 France | $75 |
| 6220 | Chateau de Bellevue – Lussac St Emilion 2015 Bordeaux, France | $40 |
| 6225 | Chateau Chamaille – Blaye Cote de Bordeaux 2015 Bordeaux, France | $40 |
| 6215 | Domaine de La Chanteleuserie – Cabernet Franc 2017 Bourgueil, France | $40 |
| Spain | ||
| 6300 | Muga “Selection Especial” Tempranillo Blend 2012 Rioja, Spain | $65 |
| 6310 | El Coto “Crianza” – Tempranillo 2015 Rioja, Spain | $30 |
| 6315 | Can Blau – Blend: Mazuelo, Syrah, Garnacha 2016 Montsant, Spain | $30 |
| New World | ||
| 6400 | The Prisoner – Red Wine Blend 2018 Napa Valley | $90 |
| 6405 | Paraduxx – Zinfandel Blend 2016 Napa Valley | $75 |
| 6420 | Trivento Golden Reserve – Malbec 2016 Mendoza, Argentina | $45 |
| 6425 | Gascon – Malbec 2017 Mendoza, Argentina | $30 |
| 6430 | Clos de los Siete – Malbec Blend 2014 Mendoza, Argentina | $30 |
Cabernet Sauvignon – Magnum (1.5 Liter) |
||
| Bin | ||
| M25 | Silver Oak 2014 Napa Valley | $360 |
| M45 | Silver Oak 2014 Alexander Valley | $220 |
| M50 | Duckhorn 2012 Napa Valley | $225 |
| M60 | Hoopes 2014 Oakville - Napa Valley | $225 |
Cabernet Sauvignon and Meritage |
||
| 1320 | Heitz Cellar 2013 Trailside Vineyard – Napa Valley | $210 |
| 1380 | Chimney Rock 2016 Stags Leap District – Napa Valley | $170 |
| 1360 | Signorello Estate 2014 Napa Valley | $165 |
| 1370 | Nickle & Nickle 2015/17 "John C. Sullenger Vineyard" Oakville District – Napa Valley | $165 |
| 1410 | Cade 2016 Howell Mountain – Napa Valley | $150 |
| 1390 | Duckhorn 2012 Napa Valley | $145 |
| 1470 | Caymus 2017 Napa Valley | $135 |
| 1440 | Celani Family Vineyards 2016/17 Napa Valley | $130 |
| 1450 | Staglin Salus Estate - Booth Bella Oaks 2014 Rutherford – Napa Valley | $130 |
| 1460 | Cakebread 2016 Napa Valley | $125 |
| 1580 | Silver Oak 2014/15 Alexander Valley | $125 |
| 1500 | Lail Vineyards – Blueprint 2015/17 Napa Valley | $125 |
| 1620 | Groth 2015 Oakville District – Napa Valley | $110 |
| 1670 | Grgich Hills 2014 Napa Valley | $105 |
| 2150 | Celani Family Vineyards “Tenacious” 2015/16 Napa Valley | $100 |
| 2160 | Hoopes 2014 Oakville District – Napa Valley | $95 |
| 2320 | Stags’ Leap 2015/16 Napa Valley | $95 |
| 2340 | Crossbarn by Paul Hobbs 2015/16 Napa Valley | $95 |
| 2350 | Frank Family 2016/17 Napa Valley | $95 |
| 2360 | Round Pond Estate 2015 Rutherford, Napa Valley | $95 |
| 2370 | Peju 2014 Napa Valley | $90 |
| 2410 | Faust 2017 Napa Valley | $90 |
| 2480 | Rodney Strong – Symmetry 2015 Alexander Valley | $85 |
| 3130 | Trinchero “Mario’s” 2014 Napa Valley | $75 |
| 3140 | Oakville Winery 2015 Oakville, Napa Valley | $75 |
| 3400 | Sequoia Grove 2017 Napa Valley | $70 |
| 3410 | Napa Valley Quilt 2017 Rutherford, Napa Valley | $75 |
| 3340 | Mount Veeder 2017 Napa Valley | $75 |
| 3430 | B.V. 2015 Rutherford Napa Valley | $70 |
| 3420 | Estancia Meritage Reserve 2017 Paso Robles | $60 |
| 3422 | Robert Mondavi “Maestro” 2015 Napa Valley | $60 |
| 3425 | Hill Family Estate 2011 Napa Valley | $60 |
| 3435 | Ferrari Carano 2016 Alexander Valley | $55 |
| 3460 | Robert Mondavi 2017 Napa Valley | $50 |
| 3470 | Franciscan 2018 Napa Valley | $50 |
| 3550 | Hoopla – The Mutt 2016 Napa Valley | $50 |
| 4160 | Justin 2016 Paso Robles | $50 |
Cabernet Sauvignon and Meritage |
||
| Bin | ||
| 3540 | Simi 2017 Alexander Valley | $45 |
| 4150 | Eruption - Proprietary Red 2013 Volcano Ridge Vineyard - High Valley | $45 |
| 4190 | Edge 2016/17 Napa Valley | $40 |
| 4310 | Joel Gott - 815 2017 California | $35 |
| 4410 | Max Reserva - Errazuriz 2012 Aconcagua, Chile | $30 |
| 4420 | Murphy - Goode 2017 California | $30 |
| 4450 | Natura 2013/14 Valle Centrale - Chile | $25 |
| H30 | Grgich Hills 2016 Napa Valley - half bottle | $65 |
| H40 | Faust 2015 Napa Valley - half bottle | $50 |
| H50 | Hess "Allomi" 2016 Napa Valley - half bottle | $30 |
| H65 | Dry Creek Vineyard 2011 Dry Creek Valley - half bottle | $25 |
Merlot |
||
| 9103 | Nickel & Nickel - Harris Vineyard 2015 Oakville District, Napa Valley | $90 |
| 9120 | Duckhorn 2015 Napa Valley | $85 |
| 9130 | Pride Mountain Vineyards 2014 Napa/Sonoma | $85 |
| 9140 | Celani Family Vineyards - Robusto - Proprietary Red Wine 2017 Napa Valley | $50 |
| 9160 | Ferrari Carano 2015 Sonoma | $50 |
| 9170 | Markham 2016 Napa Valley | $45 |
| 9177 | Chateau St. Michelle - Canoe Ridge Estate 2014 Horse Heaven Hills, WA | $40 |
| H25 | Rutherford Hill 2011 Napa Valley - half bottle | $32 |
Pinot Noir |
||
| 5130 | Evening Land - La Source - Seven Springs Estate 2014 Eola-Amity Hills | $110 |
| 5140 | Argyle - Nuthouse Vineyard 2017 Willamette Valley | $95 |
| 5173 | Penner-Ash 2016/17 Willamette Valley | $80 |
| 5195 | Loring - Rosella's Vineyard 2016 Santa Lucia Highlands | $80 |
| 5205 | Big Table Farm - The Pigs 2017 Willamette Valley | $75 |
| 5210 | Loring - Gary's Vineyard 2015/16 Santa Lucia Highlands | $75 |
| 5230 | Martinelli - Bella Vigna 2016/17 Russian River Valley | $70 |
| 5250 | Belle Glos – Las Alturas 2017 Santa Lucia Highlands | $65 |
| 5300 | Frank Family Vineyards 2018 Carneros | $55 |
| 5315 | Cristom - Mt. Jefferson Cuvee 2015 Willamette Valley | $50 |
| 5317 | Argyle 2017 Willamette Valley | $50 |
| 5380 | Patricia Green Cellars - Reserve 2018 Wilamette Valley | $45 |
| 5400 | Meiomi 2017 Central Coast | $40 |
| 5417 | Cambria 2014 Santa Maria Valley | $40 |
| H10 | Domaine Druhin 2015 Dundee Hills - half bottle | $45 |
Zinfandel |
||
| Bin | ||
| 7115 | Macauly – Old Vines 2010 Napa Valley | $70 |
| 7120 | Rosenblum – Rockpile Road Vineyard 2013 Sonoma | $70 |
| 7160 | Earthquake 2016 Lodi | $55 |
| 7170 | Saldo 2017 California | $55 |
| 7200 | Terra d’Oro – Deaver Vineyard 2015 Amador County | $50 |
| 7220 | Trinita's 2014 El Dorado, CA | $40 |
Syrah, Petite Sirah |
||
| 8110 | Stags Leap – Petite Sirah 2016 Napa Valley | $70 |
| 8162 | Matchbook – Estate Bottled Petite Sirah 2016 Dunnigan Hills | $40 |
| 8165 | Terra d'Oro – Petit Sirah 2012 California | $35 |
| 8130 | Nickel & Nickel – Syrah "Darien Vineyard" 2016 Napa Valley | $110 |
Bin Ends (limited quantities) |
||
| Bin | ||
| WHITE WINE | ||
| 248 | Chardonnay - Robert Mondavi 2015 Napa Valley | $35 |
| 260 | Chardonnay - Burgdorf’s Reserve 2011 Michigan | $32 |
| 275 | Chardonnay - Toasted Head 2013 California | $28 |
| CABERNET | ||
| 2500 | Cult X Meritage 2011 Alexander Valley | $85 |
| 3110 | Kalaris 2012 Napa Valley | $80 |
| 3150 | Cabollo Loco – Number Fourteen Valle Central – Chile | $75 |
Bourbon |
(2 ounce pour) |
| Angels Envy - Port Cask | $14.00 |
| Angels Envy Rye - Rum Cask | $16.00 |
| Blanton's - Single Barrel | $16.00 |
| Colonel E.H. Taylor-Single Barrel | $17.00 |
| Eagle Rare 10 - Single Barrel | $9.00 |
| High West Double Rye | $10.00 |
| Hudson Baby (New York) | $20.00 |
| Jefferson Reserve - Very Small Batch | $15.00 |
| Knob Creek 9 - Small Batch | $9.50 |
| Larceny - Small Batch | $9.00 |
| Maker's Mark | $8.50 |
| Michter's - Small Batch | $12.00 |
| Michter's 10- Single Barrel | $21.00 |
| 1792 Ridgemont Reserve - Small Batch | $9.50 |
| Russell's Reserve10 - Small Batch | $11.00 |
| Woodford Reserve | $9.50 |
Irish Whiskey |
(2 ounce pour) |
| Middleton Very Rare | $30.00 |
| Red Breast 12 | $13.00 |
| Knappogue Castle12 - Single Malt | $10.00 |
| Black Bush | $8.50 |
| Bushmills | $8.00 |
| Jameson | $8.00 |
| Tullamore Dew | $8.00 |
Scotch Whiskey - Single malt |
(2 ounce pour) |
| The Balvenie 21 | $10.00 |
| Glenrothes 1995 | $10.00 |
| Aberlour 16 | $10.00 |
| Glenkinchie 12 | $10.00 |
| MacAllan 12 | $10.00 |
| Bunnahabhain 12 | $10.00 |
| Glenfiddich 12 | $10.00 |
| Glenlivet 12 | $10.00 |
Featured Wine |
Glass | Bottle | |
| Tintero - Langhe Arneis (white wine) - D.O.C. Piedmont, Italy - Crisp & Floral. Full bodied with notes of pear and apricot and a dry mineral finish. |
$8.00 | $30.00 | |
| Domaine de Fontsainte - Gris de Gris - Rose - Corbieres, France - Aromas of raspberry, cherry & freshly picked strawberries. The density and richness of the fruit mingle with superb acidity. |
$10.00 | $35.00 | |
| Cunundrum Red - Red Wine Blend - California - Created from dark red varietals including Zinfandel & Petite Sirah. Aromas of ripe berries & plums. |
$10.50 | $45.00 | |
Premium Wines |
Glass | Bottle | |
| White | |||
| Newton - Chardonnay - Napa | $12.50 | $45.00 | |
| Rodney Strong - Chardonnay - Sonoma County | $10.00 | $35.00 | |
| Tinga Reserve - Sauvignon Blanc - Limari Valley, Chile | $8.00 | $28.00 | |
| Cantina Zaccagnini - Pinot Grigio - Italy | $9.50 | $35.00 | |
| Comet - Riesling - Semi Dry - Old Mission Peninsula, Michigan | $7.00 | $26.00 | |
| Los Dos - Rose - Spain | $7.00 | $26.00 | |
| Bower’s Harbor “Cooper” - Moscato/Riesling blend - Michigan | $8.00 | $30.00 | |
| Red | |||
| Gravel Bar - Cabernet Sauvignon - Columbia Valley, Washington | $10.50 | $40.00 | |
| Hahn - Cabernet Sauvignon - California | $8.50 | $30.00 | |
| Montoya - Pinot Noir - Monterey | $10.50 | $40.00 | |
| Sycamore Lane - Pinot Noir - California | $7.50 | $28.00 | |
| Gauchezco Clasico - Malbec - Mendoza, Argentina | $9.00 | $34.00 | |
| Sparkling | |||
| Minotti - Prosecco - Brut - Italy split | $8.00 | ||
| Segura Viudas - Cava - Brut Reserva - Spain split | $8.00 | ||
House Wines |
Glass | ½ Liter | Liter |
| Foxhorn - Chardonnay - Australia | $6.00 | $15.00 | $28.00 |
| Foxhorn - White Zinfandel - California | $6.00 | $15.00 | $28.00 |
| Sycamore Lane - Pinot Grigio - California | $6.00 | $15.00 | $28.00 |
| Sycamore Lane - Cabernet Sauvignon - California | $7.00 | $17.00 | $32.00 |
| Sycamore Lane - Merlot - California | $7.00 | $17.00 | $32.00 |
Port |
Glass | ||
| Taylor Fladgate 10 year Tawny Port | $8.50 | ||
| R.L. Buller & Son Victoria Tawny Port | $6.50 | ||
Sparkling |
||
| Bin | ||
| 105 | Louis Roederer "Cristal" 2007 Brut France | $360 |
| 110 | Dom Perignon 2003/09 Brut France | $255 |
| 115 | Perrier Jouet Fleur De Champagne 2000 Brut France | $195 |
| 120 | Ruinart Blanc de Blancs NV Brut France | $135 |
| 125 | Veuve Clicquot NV Brut France | $95 |
| 130 | Veuve Clicquot NV Brut France (Half Bottle) | $55 |
| 140 | Scacciadiavoli NV Brut Rose Italy | $55 |
| 145 | Lamarca Prosecco Italy | $30 |
| 150 | M. Lawrence Sex Rose Brut Leelanau Peninsula - Michigan | $30 |
| 155 | L. Mawby Blanc de Blancs Brut Leelanau Peninsula - Michigan (Half Bottle) | $25 |
| Minotti Prosecco - Brut - Italy split | $8 | |
| Segura Viudas Cava Brut Reserva - Spain split | $8 | |
Chardonnay |
||
| Bin | ||
| 205 | Staglin Family Vineyard Estate 2015 Rutherford, Napa Valley | $115 |
| 210 | Paul Hobbs 2016 Russian River | $90 |
| 220 | Cakebread 2018 Napa Valley | $70 |
| 230 | Pouilly-Fuisse Chateau de Beauregard 2016 France | $55 |
| 235 | Cambria "Clone 4" 2015 Santa Maria Valley | $40 |
| 238 | Calera 2016 Central Coast | $40 |
| 240 | Chablis - Joseph Drouhin 2015 Vuadon, France | $40 |
| 250 | Bourgogne Blanc Alain Chavy 2015 Burgandy, France | $40 |
| 255 | Joel Gott 2016 California | $35 |
| 265 | Kendal Jackson - Vintner's Reserve 2017 California | $30 |
Sauvignon Blanc |
||
| Bin | ||
| 305 | Cakebread 2018 Napa Valley | $55 |
| 310 | Sancerre Domaine Neveu 2018 Loire, France | $50 |
| 320 | Duckhorn 2018 Napa Valley | $45 |
| 325 | St. Supery "Dollarhide Vineyard" 2016 Napa Valley | $45 |
| 328 | Cheverny 2018 Loire, France | $35 |
| 330 | Kim Crawford 2018 Marlborough - New Zealand | $35 |
| 340 | Koha 2018 - Marlborough - New Zealand | $30 |
| HC10 | Duckhorn 2017 Napa Valley - half bottle | $30 |
Rose |
||
| Bin | ||
| 408 | Domaine de Marquilian "Le Rose de Pauline" - Gris de Gris - 2016 Corisca, France | $40 |
| 410 | Fattoria Sardi Toscana - Rose - 2015 Tuscany, Italy | $40 |
| 415 | Domaine de Fontsainte - Gris de Gris - Rose 2019 - Corbieres, France | $35 |
| 424 | Cortijo - Rose 2017 Rioja, Spain | $30 |
Intriguing Whites |
||
| France | ||
| 230 | Pouilly-Fuisse - Chateau de Beauregard 2016 France | $55 |
| 240 | Chablis – Joseph Drouhin 2016 Vaudon, France | $40 |
| 250 | Bourgogne Blanc Alain Chavy 2015 Burgandy, France | $40 |
| 310 | Sancerre - Domaine Neveu 2018 Loire, France | $50 |
| 328 | Cheverny 2018 Loire, France | $35 |
| 445 | Vouvray - Champalou 2017 Loire, France | $35 |
| 450 | Muscadet – La Pepie – sur lie 2017 Sevre et Maine, France | $30 |
| 452 | Sauternes - Chateau Lauvignac 2016 Sauternes, France (375ml) | $35 |
| Italy | ||
| 455 | Pinto Grigio – Jermann 2018 Venezia Giulia, Italy | $40 |
| 458 | Pinto Grigio – – Cantina Zacagnini 2018 Italy | $35 |
| 460 | Vermentino - La Spinetta 2017 Tuscan, Italy | $40 |
| 470 | Grechetto – Scacciadiavoli 2017 Montefalco, Italy | $35 |
| Germany | ||
| 495 | Riesling Kabinett “Armand” Reichsrat von Buhl 2015 Gutswein, Germany | $35 |
| New World | ||
| 405 | Conundrum White Blend 2015 Rutherford – Napa Valley | $45 |
| 425 | Sokol Blosser Pinot Gris 2015 Willamette Valley | $35 |
| 430 | Estancia Pinot Grigio 2018 California | $30 |
| 435 | Chateau Grand Traverse Late Harvest Riesling 2018 Michigan | $26 |
| 440 | Chateau Grand Traverse Pinto Grigio 2017 Old Mission Peninsula – Michigan | $25 |
Interesting Reds |
||
| Italy | ||
| 6100 | Paolo Scavino – Barolo “Bric del Fiasc” 2015 Castiglione Falletto, Italy | $125 |
| 6105 | Campogiovanni – Brunello di Montalcino 2013 Montalcino, Italy | $95 |
| 6110 | Vigorello – Super-Tuscan - San Felice 2015 Toscana, Italy | $85 |
| 6112 | Scacciadiavoli – Sagrantino - 2013 Montefalco, Italy | $70 |
| 6115 | Marramiero Inferi – Montepulciano D’Abruzzo Riserva 2015 Italy | $55 |
| 6118 | Lamole Lamole – Chianti Classico Riserva 2015 Italy | $40 |
| 6120 | Modus – Super-Tuscan – Ruffino 2016 Toscana, Italy | $40 |
| 6125 | Il Grigio – Chianti Classico Riserva – San Felice 2014 Italy | $35 |
| 6130 | Palazzo Della Torre “Allegrini” 2014/15 Veronese, Italy | $35 |
| France | ||
| 6205 | Domaine Tempier – Bandol 2015 France | $95 |
| 6210 | La Bastide Blanche – Bandol 2016 France | $45 |
| 6215 | Esprit de La Commanderie – Pomerol 2015 France | $75 |
| 6220 | Chateau de Bellevue – Lussac St Emilion 2015 Bordeaux, France | $40 |
| 6225 | Chateau Chamaille – Blaye Cote de Bordeaux 2015 Bordeaux, France | $40 |
| 6215 | Domaine de La Chanteleuserie – Cabernet Franc 2017 Bourgueil, France | $40 |
| Spain | ||
| 6300 | Muga “Selection Especial” Tempranillo Blend 2012 Rioja, Spain | $65 |
| 6310 | El Coto “Crianza” – Tempranillo 2015 Rioja, Spain | $30 |
| 6315 | Can Blau – Blend: Mazuelo, Syrah, Garnacha 2016 Montsant, Spain | $30 |
| New World | ||
| 6400 | The Prisoner – Red Wine Blend 2018 Napa Valley | $90 |
| 6405 | Paraduxx – Zinfandel Blend 2016 Napa Valley | $75 |
| 6420 | Trivento Golden Reserve – Malbec 2016 Mendoza, Argentina | $45 |
| 6425 | Gascon – Malbec 2017 Mendoza, Argentina | $30 |
| 6430 | Clos de los Siete – Malbec Blend 2014 Mendoza, Argentina | $30 |
Cabernet Sauvignon – Magnum (1.5 Liter) |
||
| Bin | ||
| M25 | Silver Oak 2014 Napa Valley | $360 |
| M45 | Silver Oak 2014 Alexander Valley | $220 |
| M50 | Duckhorn 2012 Napa Valley | $225 |
| M60 | Hoopes 2014 Oakville - Napa Valley | $225 |
Cabernet Sauvignon and Meritage |
||
| 1320 | Heitz Cellar 2013 Trailside Vineyard – Napa Valley | $210 |
| 1380 | Chimney Rock 2016 Stags Leap District – Napa Valley | $170 |
| 1360 | Signorello Estate 2014 Napa Valley | $165 |
| 1370 | Nickle & Nickle 2015/17 "John C. Sullenger Vineyard" Oakville District – Napa Valley | $165 |
| 1410 | Cade 2016 Howell Mountain – Napa Valley | $150 |
| 1390 | Duckhorn 2012 Napa Valley | $145 |
| 1470 | Caymus 2017 Napa Valley | $135 |
| 1440 | Celani Family Vineyards 2016/17 Napa Valley | $130 |
| 1450 | Staglin Salus Estate - Booth Bella Oaks 2014 Rutherford – Napa Valley | $130 |
| 1460 | Cakebread 2016 Napa Valley | $125 |
| 1580 | Silver Oak 2014/15 Alexander Valley | $125 |
| 1500 | Lail Vineyards – Blueprint 2015/17 Napa Valley | $125 |
| 1620 | Groth 2015 Oakville District – Napa Valley | $110 |
| 1670 | Grgich Hills 2014 Napa Valley | $105 |
| 2150 | Celani Family Vineyards “Tenacious” 2015/16 Napa Valley | $100 |
| 2160 | Hoopes 2014 Oakville District – Napa Valley | $95 |
| 2320 | Stags’ Leap 2015/16 Napa Valley | $95 |
| 2340 | Crossbarn by Paul Hobbs 2015/16 Napa Valley | $95 |
| 2350 | Frank Family 2016/17 Napa Valley | $95 |
| 2360 | Round Pond Estate 2015 Rutherford, Napa Valley | $95 |
| 2370 | Peju 2014 Napa Valley | $90 |
| 2410 | Faust 2017 Napa Valley | $90 |
| 2480 | Rodney Strong – Symmetry 2015 Alexander Valley | $85 |
| 3130 | Trinchero “Mario’s” 2014 Napa Valley | $75 |
